<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razvan Antonescu &#187; General</title>
	<atom:link href="http://www.razvan-antonescu.info/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razvan-antonescu.info</link>
	<description>SEO &#38; Wordpress Consulting</description>
	<lastBuildDate>Wed, 16 May 2012 04:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to reduce information overload for IT news</title>
		<link>http://www.razvan-antonescu.info/reduce-information-overload-news.html</link>
		<comments>http://www.razvan-antonescu.info/reduce-information-overload-news.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:49:28 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=1115</guid>
		<description><![CDATA[If you are used to read IT news, in time you start suffering from information overload. You add sources on Facebook, Twitter, RSS reader and the information keeps coming. And then comes a moment when you start thinking that you need to make a clean up. But you have no idea where to start. Well [...]]]></description>
			<content:encoded><![CDATA[<p>If you are used to read IT news, in time you start suffering from information overload. You add sources on Facebook, Twitter, RSS reader and the information keeps coming. And then comes a moment when you start thinking that you need to make a clean up. But you have no idea where to start.</p>
<p>Well here a pro tip on how to clean up your sources and be more efficient:</p>
<p>When a source has articles that contain phrases like:</p>
<ul>
<li>This is an Apple [InsertProductName] killer</li>
<li>The new Apple [InsertProductName] is a large disappointment</li>
<li>Apple stock is doomed</li>
<li>Sell your Apple stock now</li>
<li>Apple [InsertProductName]&#8216;s hardware is behind competition</li>
<li>Android has Flash</li>
<li>etc</li>
</ul>
<p>Drop it! Delete without remorse. Not only that you are not loosing anything but in time you will see that you will have a better view on the IT field. There are only 2 situations in which the above statements are possible:</p>
<p>1. Stupidity: The author is an idiot that has no freaking idea what is he talking about. More than that, who pays for those articles is a bigger idiot that most likely employs only idiots</p>
<p>2. Greed: The author and who pays him know that the above statements are not true but they use the momentum for link baiting. A legit business model but not a reliable source of information</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.razvan-antonescu.info/reduce-information-overload-news.html" title="how to reduce information overload">how to reduce information overload</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/reduce-information-overload-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid arguments: I own the comments</title>
		<link>http://www.razvan-antonescu.info/stupid-arguments-comments.html</link>
		<comments>http://www.razvan-antonescu.info/stupid-arguments-comments.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:23:24 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook comments]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=1108</guid>
		<description><![CDATA[In the never ending debate of WordPress comments vs. Facebook comments one of the most idiotic arguments is: But I own the comments and I don&#8217;t want to give them to Facebook or any other entity. Really? Do YOU own the comments made by OTHER people on your website? By proxy, does your hosting company [...]]]></description>
			<content:encoded><![CDATA[<p>In the never ending debate of WordPress comments vs. Facebook comments one of the most idiotic arguments is: <strong>But I own the comments and I don&#8217;t want to give them to Facebook or any other entity</strong>.</p>
<p>Really? Do YOU own the comments made by OTHER people on your website? By proxy, does your hosting company own the blog posts you create?</p>
<p>Breaking news to you <em>social media blogger expert</em>: the comment creator is the most likely person to own the comments he makes. And FB comments are the easiest way to put the owner in control of his content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/stupid-arguments-comments.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Airplay on your Android telephone</title>
		<link>http://www.razvan-antonescu.info/airplay-android-telephone.html</link>
		<comments>http://www.razvan-antonescu.info/airplay-android-telephone.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:25:59 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[eye-c]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=1100</guid>
		<description><![CDATA[If you own both an Android telephone and an Apple TV, until now you must have been jealous on all the Iphone owners that could use Airplay to push multimedia content from their phones to the big screen. Well, be jelaous no more because there is an app for that . An app for your Android phone. Eye-C is an [...]]]></description>
			<content:encoded><![CDATA[<p>If you own both an Android telephone and an Apple TV, until now you must have been jealous on all the Iphone owners that could use Airplay to push multimedia content from their phones to the big screen.</p>
<p>Well, be jelaous no more because there is an app for that . An app for your Android phone.</p>
<p><a href="http://eye-c.com/">Eye-C</a> is an app available for both <a title="EYE-C for airplay on Android" href="https://market.android.com/details?id=com.eyecon.eyec">Android</a> and Iphone that goes beyond sharing local media files from your phone. They allow you to connect your YouTube, Picasa, Twitter, Facebook and Soundcloud accounts into one unified multimedia timeline that you can play on your big screen.</p>
<p>Eye-C own description:</p>
<blockquote><p>Play mixed playlists from YouTube, SoundCloud &amp; more on your phone, TV &amp; stereo.<br />
Download Eye-C Taglists for free, and your timeline becomes your own personal TV channel, music player, or photo gallery. At any point, just push play, and the feed comes to life – on your phone, TV, Apple TV (even from an Android phone), PC and more. Add a hashtag (#tag) to any video, song or picture to build a taglist – a playlist that combines items from multiple sources – YouTube, Picasa, Facebook, or even your personal music library (see below for tech specs). More sources are coming every month, so play tags – it&#8217;s easy and free.</p></blockquote>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="connect android to apple tv">connect android to apple tv</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="airplay android">airplay android</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="connect android phone to apple tv">connect android phone to apple tv</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="how to use airplay on android">how to use airplay on android</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="how to connect android to apple tv">how to connect android to apple tv</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="android airplay">android airplay</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="youtube airplay android">youtube airplay android</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="connect android to airplay">connect android to airplay</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="how to use airplay with android">how to use airplay with android</a></li><li><a href="http://www.razvan-antonescu.info/airplay-android-telephone.html" title="connecting android to apple tv">connecting android to apple tv</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/airplay-android-telephone.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to geotag your camera photos</title>
		<link>http://www.razvan-antonescu.info/geotag-camera-photos.html</link>
		<comments>http://www.razvan-antonescu.info/geotag-camera-photos.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:28:46 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[geo tags]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=1095</guid>
		<description><![CDATA[Geotagging your photos is not something new and can be done in various ways: Most desktop apps include a mode that allows you to place your photos on a map through drag and drop and geotags will be automatically added (EX: Picasa / Iphoto). Unfortunately these are not very friendly with large number of photos and [...]]]></description>
			<content:encoded><![CDATA[<p>Geotagging your photos is not something new and can be done in various ways:</p>
<ul>
<li>Most desktop apps include a mode that allows you to place your photos on a map through drag and drop and geotags will be automatically added (EX: <a href="http://picasa.google.com/" target="_blank">Picasa</a> / <a href="http://www.apple.com/ilife/iphoto/" target="_blank">Iphoto</a>). Unfortunately these are not very friendly with large number of photos and most likely you will be ending like me to drag all the pictures from a trip over a city.</li>
<li>Web based services: Flickr, Picasa and even Facebook allow you to place the photos on maps just like their desktop counterparts. The down side? Again, large number of photos.</li>
<li>Take pictures with your camera phone. Most of the new telephones (no matter of their operating system), if they have a GPS they most likely add geotags to your pictures. The downside? Even if the mobile cameras become more and more powerful, they still don&#8217;t compare with a dedicated camera</li>
<li><a title="Geotagging digital cameras and accessories" href="http://www.amazon.com/s?ie=UTF8&amp;redirect=true&amp;ref_=a9_sc_1&amp;keywords=geotagging&amp;qid=1320916558&amp;rh=i%3Aphoto%2Ck%3Ageotagging&amp;_encoding=UTF8&amp;tag=psychothera02-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Buy a new camera or accessories</a> for the current one that allow you to geo tag your images as you take them</li>
</ul>
<h2>But what to do when:</h2>
<div>
<ul>
<li>You don&#8217;t want to drag and drop hundreds of pictures over a map</li>
<li>You don&#8217;t want to buy a new camera or accessories</li>
<li>You have an Android smart phone or Iphone</li>
</ul>
<div>Well,  the answer is <strong><a title="Geotag Photos" href="http://www.geotagphotos.net/en/index.php" target="_blank">Geotag Photos</a></strong>, a mobile app that allows you to automatically geo tag your digital pictures after you have taken them. The app idea is quite simple but efficient: you start the app and synchronize the time with your camera and then you start taking pictures. Pictures will be automatically geo tagged on your desktop once you download them and the associated track.</div>
</div>
<div>What can you do after you geotag your images:</div>
<div>
<ul>
<li>View or showcase your images in Google Earth. <a href="http://picasa.google.com/support/bin/answer.py?answer=43897" target="_blank">Here </a>is how you can prepare a special file to open it in Google Earth. This is useful in many cases:</li>
<ul>
<li>Your own viewing to browse through your memories using places</li>
<li>Showcase your vacations to others</li>
<li>If you are a real estate or a travel agency, showcase personalized offers</li>
</ul>
<li>In flickr, you can browse sets/groups and streams in map mode. In addition, your pictures will appear on the city pages</li>
</ul>
</div>
<p><iframe width="450" height="200" src="http://www.youtube.com/embed/n7ajfSel5Qs" frameborder="0" allowfullscreen></iframe></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.razvan-antonescu.info/geotag-camera-photos.html" title="geotag camera">geotag camera</a></li><li><a href="http://www.razvan-antonescu.info/geotag-camera-photos.html" title="geotagging camera">geotagging camera</a></li><li><a href="http://www.razvan-antonescu.info/geotag-camera-photos.html" title="iphone geotag app 2011">iphone geotag app 2011</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/geotag-camera-photos.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tech world is broken by design</title>
		<link>http://www.razvan-antonescu.info/tech-world-broken-design.html</link>
		<comments>http://www.razvan-antonescu.info/tech-world-broken-design.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:18:43 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=1080</guid>
		<description><![CDATA[The tech world is broken by design will be a series of posts that cover different aspects of the tech world (hardware/software) that are obviously broken. But what broken means in this context. Broken means that there is a huge difference between intention and implementation and this reflects on the user satisfaction, company&#8217;s revenue and [...]]]></description>
			<content:encoded><![CDATA[<p>The tech world is broken by design will be a series of posts that cover different aspects of the tech world (hardware/software) that are obviously broken.</p>
<p>But what broken means in this context. Broken means that there is a huge difference between intention and implementation and this reflects on the user satisfaction, company&#8217;s revenue and progress. There are multiple levels unfortunately and all summed lead to a not so bright future:</p>
<ul>
<li>User experience: what the user wants and what the user gets</li>
<li>Product development: the development cycle from the idea to the end product</li>
<li>Organizational culture: how companies function in order to transform an idea into a product</li>
<li>Marketing: what are the marketing department doing to get the product into the user&#8217;s home and the money from the user&#8217;s pocket to shareholder’s bank accounts</li>
</ul>
<p>This series is inspired 99% by comparing how Apples does things and how the others do it. I started with this introduction to kill procrastination and have a start <img src='http://www.razvan-antonescu.info/wp-includes/images/smilies/icon_smile.gif' alt="icon smile The tech world is broken by design" class='wp-smiley' title="The tech world is broken by design" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/tech-world-broken-design.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics reports missing 2 November 2010</title>
		<link>http://www.razvan-antonescu.info/google-analytics-reports-missing-2-november-2010.html</link>
		<comments>http://www.razvan-antonescu.info/google-analytics-reports-missing-2-november-2010.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:13:54 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=1022</guid>
		<description><![CDATA[This morning a client was panicked that we have been banned by Google because Google analytics was showing zero data for yesterday. A quick check on a few other accounts and everything was clear: a pretty nasty bug is causing this. From what people on twitter are saying it has been going for the past [...]]]></description>
			<content:encoded><![CDATA[<p>This morning a client was panicked that we have been banned by Google because Google analytics was showing zero data for yesterday. A quick check on a few other accounts and everything was clear: a pretty nasty bug is causing this. From what people on twitter are saying it has been going for the past 10 hours.</p>
<p>No official reaction yet from <a href="http://analytics.blogspot.com/">Google Analytics blog</a> but expect one soon. My estimate is that is just a reporting error and all the data should appear soon.</p>
<p>Summarizing, <strong>google analytics reports missing</strong> is just a display bug.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.razvan-antonescu.info/google-analytics-reports-missing-2-november-2010.html" title="interface google analytics">interface google analytics</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/google-analytics-reports-missing-2-november-2010.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How inception will be performed by brands on the near future</title>
		<link>http://www.razvan-antonescu.info/how-inception-will-be-performed-by-brands-on-the-near-future.html</link>
		<comments>http://www.razvan-antonescu.info/how-inception-will-be-performed-by-brands-on-the-near-future.html#comments</comments>
		<pubDate>Sun, 31 Oct 2010 13:33:46 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aza raskin]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[Social Media Consulting]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=1018</guid>
		<description><![CDATA[See below a 44 min presentation done by Aza Raskin on how inception could be performed by brands using our social streams. The presentation is focused around the idea that big companies, with our acknowledgement, may alter our past (tweets/images/personal videos) for a new breed of product placement. Keynote for the John Seely Brown Symposium [...]]]></description>
			<content:encoded><![CDATA[<p>See below a 44 min presentation done by <a href="http://www.azarask.in" target="_blank">Aza Raskin</a> on how <strong>inception</strong> could be performed by brands using our social streams. The presentation is focused around the idea that big companies, with our acknowledgement, may alter our past (tweets/images/personal videos) for a new breed of product placement.</p>
<p><iframe src="http://player.vimeo.com/video/15886853" width="400" height="302" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15886853">Keynote for the John Seely Brown Symposium at University of Michigan</a> from <a href="http://vimeo.com/user532161">Aza Raskin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>You&#8217;d might think that this sounds like fantasy and is never going to happen, but also people thought that <a id="aptureLink_dQq0DCm3tu" href="http://en.wikipedia.org/wiki/Nineteen%20Eighty-Four">1984</a> is just another <a id="aptureLink_t5mg4nHEg7" href="http://en.wikipedia.org/wiki/Dystopia">dystopic</a> novel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/how-inception-will-be-performed-by-brands-on-the-near-future.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Messenger video chat for Ipod Touch</title>
		<link>http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html</link>
		<comments>http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:57:29 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fring]]></category>
		<category><![CDATA[gtalk]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[ipod touch app]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[yahoo messenger]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=1013</guid>
		<description><![CDATA[The Yahoo Messenger team has kept their promise made when they launched the 2.0 version of their Iphone / Ipod Touch app and today they released version 2.0.1 that enables video calling for Ipod Touch users that have the latest (4th) generation. This is a big step not only for Yahoo but for all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ymessengerblog.com/" target="_blank">The Yahoo Messenger team</a> has kept their <a href="http://www.razvan-antonescu.info/yahoo-messenger-2-0-for-ios-fail">promise</a> made when they launched the 2.0 version of their Iphone / Ipod Touch app and today they released version 2.0.1 that enables video calling for Ipod Touch users that have the latest (4th) generation.</p>
<p>This is a big step not only for Yahoo but for all the Iphone / Ipod Touch users that will benefit from the new standards imposed by Yahoo. Let&#8217;s see who&#8217;s going to be next:</p>
<ul>
<li>Skype? They have the infrastructure as Fring used their API to do the same thing. It should be very easy for them to turn it on</li>
<li>Google? They don&#8217;t have a custom Gtalk Iphone / Ipod Touch app but would add value to their current IM offering</li>
</ul>
<p>I know that there are other apps around that provide the same features, but let&#8217;s face it. Without multi platform integration and forcing the users to subscribe to yet another service is freaking epic fail.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html" title="benefit yahoo messenger">benefit yahoo messenger</a></li><li><a href="http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html" title="how to use yahoo messenger video chat for ipod">how to use yahoo messenger video chat for ipod</a></li><li><a href="http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html" title="messenger video chat on ipod">messenger video chat on ipod</a></li><li><a href="http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html" title="yahoo chat for ipod">yahoo chat for ipod</a></li><li><a href="http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html" title="Yahoo messenger chat for I pod touch">Yahoo messenger chat for I pod touch</a></li><li><a href="http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html" title="yahoo video chatting for ipod">yahoo video chatting for ipod</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/yahoo-messenger-video-chat-for-ipod-touch.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup mistakes: Etacts</title>
		<link>http://www.razvan-antonescu.info/startup-mistakes.html</link>
		<comments>http://www.razvan-antonescu.info/startup-mistakes.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 12:21:09 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[etacts]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=996</guid>
		<description><![CDATA[A few days ago I&#8217;ve received a newsletter from the Etacts team regarding an update of their product. Today I wanted it to give it a try but surprise surprise is not compatible with the Firefox 4 beta. This is one of the most basic mistakes done by startups. The idea is: when you have [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I&#8217;ve received a newsletter from the <a href="http://etacts.com">Etacts</a> team regarding an update of their product. Today I wanted it to give it a try but surprise surprise is not compatible with the Firefox 4 beta. This is one of the most basic mistakes done by startups.</p>
<p>The idea is: when you have a young product targeted to early adopters, you make sure that you blend well in their environment. Otherwise, like in the case of Etacts, you are going to loose the momentum and all your PR and development efforts are going to be less efficient</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/startup-mistakes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Messenger 2.0 for iOs: FAIL!</title>
		<link>http://www.razvan-antonescu.info/yahoo-messenger-2-0-for-ios-fail.html</link>
		<comments>http://www.razvan-antonescu.info/yahoo-messenger-2-0-for-ios-fail.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:11:17 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Face Time]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo messenger]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/?p=990</guid>
		<description><![CDATA[As was previously announced, Yahoo Messenger 2.0 is now live on the Apple Store. Unfortunately this is not the best app and is missing the basic things: As an app specifically builty for iOS 4.1, the icons are not made for the retina screen and look like crap Even though the Ipod Touch 4th gen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.razvan-antonescu.info/wp-content/uploads/2010/10/yahoo-messenger-ios-update.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="size-medium wp-image-991 aligncenter" title="yahoo-messenger-ios-update" src="http://www.razvan-antonescu.info/wp-content/uploads/2010/10/yahoo-messenger-ios-update-300x215.jpg" alt="yahoo messenger ios update 300x215 Yahoo Messenger 2.0 for iOs: FAIL!" width="300" height="215" /></a></p>
<p><a href="http://www.razvan-antonescu.info/new-video-chat-app-for-iphone-ipod-touch">As was previously announced</a>, Yahoo Messenger 2.0 is now live on the Apple Store. Unfortunately this is not the best app and is missing the basic things:</p>
<ul>
<li>As an app specifically builty for iOS 4.1, the icons are not made for the retina screen and look like crap</li>
<li>Even though the Ipod Touch 4th gen has 2 cameras and works with Face time, Yahoo made this version compatible only with Iphone 3GS and 4</li>
</ul>
<p>Hopefully, based on user pressure we will be seeing a new version pretty soon that fixes all this issues</p>
<p><strong>UPDATE:</strong></p>
<p>And here we have it, an <a href="http://www.ymessengerblog.com/blog/2010/10/12/latest-yahoo-messenger-app-for-iphone/#comment-236426">official answer from the development team</a>, on their official blog:</p>
<blockquote><p>We’re working on support for video on <strong>iPod Touch 4</strong> and hope to release an update very shortly. Appreciate your patience.</p>
<p>Sherrine<br />
Yahoo! Messenger Team</p></blockquote>
<p>So, I just hope that short means short <img src='http://www.razvan-antonescu.info/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Yahoo Messenger 2.0 for iOs: FAIL!" class='wp-smiley' title="Yahoo Messenger 2.0 for iOs: FAIL!" /> </p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.razvan-antonescu.info/yahoo-messenger-2-0-for-ios-fail.html" title="messenger para IOS">messenger para IOS</a></li><li><a href="http://www.razvan-antonescu.info/yahoo-messenger-2-0-for-ios-fail.html" title="messenger fail">messenger fail</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/yahoo-messenger-2-0-for-ios-fail.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

