<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razvan Antonescu</title>
	<atom:link href="http://www.razvan-antonescu.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razvan-antonescu.info</link>
	<description>SEO &#38; Wordpress Consulting</description>
	<lastBuildDate>Wed, 16 May 2012 04:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Docs Research sidebar looks up terms, adds images, quotes, and citations</title>
		<link>http://www.razvan-antonescu.info/google-docs-research-sidebar-looks-up-terms-adds-images-quotes-and-citations.html</link>
		<comments>http://www.razvan-antonescu.info/google-docs-research-sidebar-looks-up-terms-adds-images-quotes-and-citations.html#comments</comments>
		<pubDate>Wed, 16 May 2012 04:06:02 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/google-docs-research-sidebar-looks-up-terms-adds-images-quotes-and-citations.html</guid>
		<description><![CDATA[http://www.theverge.com/2012/5/15/3022223/google-docs-research-toolbar-launched Google Docs has a lot going for it as an office or writing tool, and we imagine the Research sidebar, which appears to have recently launched on the suite, will help bolster its popularity. After&#8230;]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://www.theverge.com/2012/5/15/3022223/google-docs-research-toolbar-launched">http://www.theverge.com/2012/5/15/3022223/google-docs-research-toolbar-launched</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.theverge.com/2012/5/15/3022223/google-docs-research-toolbar-launched" target="_blank"><img src="http://cdn0.sbnation.com/entry_photo_images/4044174/googleresearch_large_large.png" title="Google Docs Research sidebar looks up terms, adds images, quotes, and citations" alt="googleresearch large large Google Docs Research sidebar looks up terms, adds images, quotes, and citations" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>Google Docs has a lot going for it as an office or writing tool, and we imagine the Research sidebar, which appears to have recently launched on the suite, will help bolster its popularity. After&#8230;</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/google-docs-research-sidebar-looks-up-terms-adds-images-quotes-and-citations.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Floppy Disk means Save, and 14 other old people Icons that don</title>
		<link>http://www.razvan-antonescu.info/the-floppy-disk-means-save-and-14-other-old-people-icons-that-don.html</link>
		<comments>http://www.razvan-antonescu.info/the-floppy-disk-means-save-and-14-other-old-people-icons-that-don.html#comments</comments>
		<pubDate>Sun, 13 May 2012 14:58:00 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/the-floppy-disk-means-save-and-14-other-old-people-icons-that-don.html</guid>
		<description><![CDATA[http://www.hanselman.com/blog/TheFloppyDiskMeansSaveAnd14OtherOldPeopleIconsThatDontMakeSenseAnymore.aspx What happens when all the things we based our icons on don&#8217;t exist anymore? Do they just become, ahem, iconic glyphs whose origins are shrouded in mystery? Save? Save where? You know, down there. Adding the Arrow to the 3.5&#8243; floppy makes me smile. Is it pointing to under my desk? What&#8217;s a floppy? [...]]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://www.hanselman.com/blog/TheFloppyDiskMeansSaveAnd14OtherOldPeopleIconsThatDontMakeSenseAnymore.aspx">http://www.hanselman.com/blog/TheFloppyDiskMeansSaveAnd14OtherOldPeopleIconsThatDontMakeSenseAnymore.aspx</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.hanselman.com/blog/TheFloppyDiskMeansSaveAnd14OtherOldPeopleIconsThatDontMakeSenseAnymore.aspx" target="_blank"><img src="http://www.hanselman.com/blog/content/binary/Windows-Live-Writer/8492f6080c35_9A8D/24_be0e6c259c388444d13de1cdeccb9cbc_15b59a92-f4e8-4fd6-8c39-35f55d3c52dc.jpg" title="The Floppy Disk means Save, and 14 other old people Icons that don" alt="24 be0e6c259c388444d13de1cdeccb9cbc 15b59a92 f4e8 4fd6 8c39 35f55d3c52dc The Floppy Disk means Save, and 14 other old people Icons that don" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>What happens when all the things we based our icons on don&#8217;t exist anymore? Do they just become, ahem, iconic glyphs whose origins are shrouded in mystery?

Save? Save where? You know, down there. Adding the Arrow to the 3.5&#8243; floppy makes me smile. Is it pointing to under my desk? What&#8217;s a floppy? Why not a USB key? Maybe a cloud icon? </p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/the-floppy-disk-means-save-and-14-other-old-people-icons-that-don.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scamworld:</title>
		<link>http://www.razvan-antonescu.info/scamworld.html</link>
		<comments>http://www.razvan-antonescu.info/scamworld.html#comments</comments>
		<pubDate>Sun, 13 May 2012 07:20:46 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/scamworld.html</guid>
		<description><![CDATA[http://www.theverge.com/2012/5/10/2984893/scamworld-get-rich-quick-schemes-mutate-into-an-online-monster A network of pitchmen have used the internet and fear of a failing economy to play the ultimate long con]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://www.theverge.com/2012/5/10/2984893/scamworld-get-rich-quick-schemes-mutate-into-an-online-monster">http://www.theverge.com/2012/5/10/2984893/scamworld-get-rich-quick-schemes-mutate-into-an-online-monster</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.theverge.com/2012/5/10/2984893/scamworld-get-rich-quick-schemes-mutate-into-an-online-monster" target="_blank"><img src="http://cdn3.sbnation.com/entry_photo_images/3978516/scam_lead_2_large_verge_super_wide.png" title="Scamworld: " alt="scam lead 2 large verge super wide Scamworld: " /></a>
			</div>
	<div class="wdqs-text-container">
		<p>A network of pitchmen have used the internet and fear of a failing economy to play the ultimate long con</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/scamworld.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s What Steve Jobs Meant When He Said That Android Is Fragmented</title>
		<link>http://www.razvan-antonescu.info/heres-what-steve-jobs-meant-when-he-said-that-android-is-fragmented.html</link>
		<comments>http://www.razvan-antonescu.info/heres-what-steve-jobs-meant-when-he-said-that-android-is-fragmented.html#comments</comments>
		<pubDate>Sat, 12 May 2012 20:48:51 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/heres-what-steve-jobs-meant-when-he-said-that-android-is-fragmented.html</guid>
		<description><![CDATA[http://www.cultofmac.com/166638/heres-what-steve-jobs-meant-when-he-said-that-android-is-fragmented/ You see that giant table of smartphones and tablets? Those are all of the Android devices app development firm Animoca uses to test its apps. You see, when you have dozens of manufacturers cranking out phones, tablets and phablets running different versions of Android, you run into a development issue. How do you make [...]]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://www.cultofmac.com/166638/heres-what-steve-jobs-meant-when-he-said-that-android-is-fragmented/">http://www.cultofmac.com/166638/heres-what-steve-jobs-meant-when-he-said-that-android-is-fragmented/</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.cultofmac.com/166638/heres-what-steve-jobs-meant-when-he-said-that-android-is-fragmented/" target="_blank"><img src="http://www.cultofmac.com/wp-content/uploads/2012/05/animoca-android.jpg" title=" Here’s What Steve Jobs Meant When He Said That Android Is Fragmented" alt="animoca android  Here’s What Steve Jobs Meant When He Said That Android Is Fragmented" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>You see that giant table of smartphones and tablets? Those are all of the Android devices app development firm Animoca uses to test its apps. You see, when you have dozens of manufacturers cranking out phones, tablets and phablets running different versions of Android, you run into a development issue. How do you make sure your app will work on the majority of Android devices? For Animoca, you test your apps on 400 different Android devices.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/heres-what-steve-jobs-meant-when-he-said-that-android-is-fragmented.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch &#124; The Importance Of Social Media In Elections: Mostly Hot Air</title>
		<link>http://www.razvan-antonescu.info/techcrunch-the-importance-of-social-media-in-elections-mostly-hot-air.html</link>
		<comments>http://www.razvan-antonescu.info/techcrunch-the-importance-of-social-media-in-elections-mostly-hot-air.html#comments</comments>
		<pubDate>Sat, 12 May 2012 08:23:25 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/techcrunch-the-importance-of-social-media-in-elections-mostly-hot-air.html</guid>
		<description><![CDATA[http://techcrunch.com/2012/05/11/the-importance-of-social-media-in-elections-mostly-hot-air/ If social media mattered in elections, Ron Paul would have a realistic shot at being the Republican nominee and Barack Obama would be on track to crush Mitt Romney in the biggest landslide in American history. Despite the hype over follower counts, a new study shows that there&#8217;s no credible evidence that Twitter can [...]]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://techcrunch.com/2012/05/11/the-importance-of-social-media-in-elections-mostly-hot-air/">http://techcrunch.com/2012/05/11/the-importance-of-social-media-in-elections-mostly-hot-air/</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://techcrunch.com/2012/05/11/the-importance-of-social-media-in-elections-mostly-hot-air/" target="_blank"><img src="http://tctechcrunch2011.files.wordpress.com/2012/05/5991208465_3d471e6689_b.jpg?w=99" title="TechCrunch | The Importance Of Social Media In Elections: Mostly Hot Air  " alt=" TechCrunch | The Importance Of Social Media In Elections: Mostly Hot Air  " /></a>
			</div>
	<div class="wdqs-text-container">
		<p>If social media mattered in elections, Ron Paul would have a realistic shot at being the Republican nominee and Barack Obama would be on track to crush Mitt Romney in the biggest landslide in American history.

Despite the hype over follower counts, a new study shows that there&#8217;s no credible evidence that Twitter can be used to predict how elections will turn out. &#8220;It can be concluded that the predictive power of Twitter regarding elections has been greatly exaggerated,&#8221; writes computer science professor, Daniel Gayo-Avello, in an unusually strident rant (for an academic). Gayo&#8217;s conclusions are intuitive: social media users are an unrepresentative slice of voters, and tweets may not accurately reflect how voters behave.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/techcrunch-the-importance-of-social-media-in-elections-mostly-hot-air.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 6: Apple drops Google Maps, debuts in-house ‘Maps’ with incredible 3D mode</title>
		<link>http://www.razvan-antonescu.info/ios-6-apple-drops-google-maps-debuts-in-house-maps-with-incredible-3d-mode.html</link>
		<comments>http://www.razvan-antonescu.info/ios-6-apple-drops-google-maps-debuts-in-house-maps-with-incredible-3d-mode.html#comments</comments>
		<pubDate>Fri, 11 May 2012 11:57:59 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/ios-6-apple-drops-google-maps-debuts-in-house-maps-with-incredible-3d-mode.html</guid>
		<description><![CDATA[http://9to5mac.com/2012/05/11/ios-6-apple-drops-google-maps-debuts-in-house-maps-with-incredible-3d-mode/ According to trusted sources, Apple has an incredible headline feature in development for iOS 6: a completely in-house maps application. Apple will drop the Google Maps program running on iOS since 2007 in favor for a new Maps app with an Apple backend. The application design is said to be fairly similar to the [...]]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://9to5mac.com/2012/05/11/ios-6-apple-drops-google-maps-debuts-in-house-maps-with-incredible-3d-mode/">http://9to5mac.com/2012/05/11/ios-6-apple-drops-google-maps-debuts-in-house-maps-with-incredible-3d-mode/</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://9to5mac.com/2012/05/11/ios-6-apple-drops-google-maps-debuts-in-house-maps-with-incredible-3d-mode/" target="_blank"><img src="http://9to5mac.files.wordpress.com/2012/05/mapsmockup.png?w=657&#038;h=492" title="iOS 6: Apple drops Google Maps, debuts in house ‘Maps’ with incredible 3D mode" alt=" iOS 6: Apple drops Google Maps, debuts in house ‘Maps’ with incredible 3D mode" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>According to trusted sources, Apple has an incredible headline feature in development for iOS 6: a completely in-house maps application. Apple will drop the Google Maps program running on iOS since 2007 in favor for a new Maps app with an Apple backend. The application design is said to be fairly similar to the current Google Maps program on the iPhone, iPad, and iPod touch, but it is described as a much cleaner, faster, and more reliable experience.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/ios-6-apple-drops-google-maps-debuts-in-house-maps-with-incredible-3d-mode.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ puts iOS ahead of Android</title>
		<link>http://www.razvan-antonescu.info/google-puts-ios-ahead-of-android.html</link>
		<comments>http://www.razvan-antonescu.info/google-puts-ios-ahead-of-android.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:52:41 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/google-puts-ios-ahead-of-android.html</guid>
		<description><![CDATA[http://betanews.com/2012/05/09/google-puts-ios-ahead-of-android/ May 9 is, in a way, a watershed day for Android &#8212; and that&#8217;s not necessarily a good thing. Many developers I communicate with repeatedly say they confront the same quandary: Android or iOS first? Maybe they choose to develop for iOS, only to ask: Android or iPad next? Google is a software developer, [...]]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://betanews.com/2012/05/09/google-puts-ios-ahead-of-android/">http://betanews.com/2012/05/09/google-puts-ios-ahead-of-android/</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://betanews.com/2012/05/09/google-puts-ios-ahead-of-android/" target="_blank"><img src="http://betanews.com/wp-content/uploads/2012/05/Google+-for-iOS-398x600.png" title="Google+ puts iOS ahead of Android" alt="Google+ for iOS 398x600 Google+ puts iOS ahead of Android" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>May 9 is, in a way, a watershed day for Android &#8212; and that&#8217;s not necessarily a good thing. Many developers I communicate with repeatedly say they confront the same quandary: Android or iOS first? Maybe they choose to develop for iOS, only to ask: Android or iPad next? Google is a software developer, too, and this day put its priorities in order with a stunning iOS-first update. The new iPhone app for social network Google+ is stunning, breathtaking, immersive and makes the already great experience on Ice Cream Sandwich seem outdated &#8212; although some of the best visuals migrate to iOS.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/google-puts-ios-ahead-of-android.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon TV &#8211; Experience the Possibilities</title>
		<link>http://www.razvan-antonescu.info/dragon-tv-experience-the-possibilities.html</link>
		<comments>http://www.razvan-antonescu.info/dragon-tv-experience-the-possibilities.html#comments</comments>
		<pubDate>Wed, 09 May 2012 06:51:16 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/dragon-tv-experience-the-possibilities.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wdqs wdqs_embed'><iframe width="470" height="264" src="http://www.youtube.com/embed/cCjuT960tJ8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/dragon-tv-experience-the-possibilities.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Social Readers Are All Collapsing</title>
		<link>http://www.razvan-antonescu.info/facebook-social-readers-are-all-collapsing.html</link>
		<comments>http://www.razvan-antonescu.info/facebook-social-readers-are-all-collapsing.html#comments</comments>
		<pubDate>Mon, 07 May 2012 21:25:26 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/facebook-social-readers-are-all-collapsing.html</guid>
		<description><![CDATA[http://www.buzzfeed.com/jwherrman/facebook-social-readers-are-all-collapsing The Washington Post was the first publication to experiment with a &#8220;frictionless&#8221; social reader app, which launched last year. If you use Facebook you&#8217;ve probably come across it: it manifests as a clustered list of stories that are almost completely unrelated except for the fact that they all come from the same publication.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://www.buzzfeed.com/jwherrman/facebook-social-readers-are-all-collapsing">http://www.buzzfeed.com/jwherrman/facebook-social-readers-are-all-collapsing</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.buzzfeed.com/jwherrman/facebook-social-readers-are-all-collapsing" target="_blank"><img src="http://s3-ec.buzzfed.com/static/enhanced/terminal05/2012/5/7/14/enhanced-buzz-9964-1336415419-0.jpg" title="Facebook Social Readers Are All Collapsing" alt="enhanced buzz 9964 1336415419 0 Facebook Social Readers Are All Collapsing" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>The Washington Post was the first publication to experiment with a &#8220;frictionless&#8221; social reader app, which launched last year. If you use Facebook you&#8217;ve probably come across it: it manifests as a clustered list of stories that are almost completely unrelated except for the fact that they all come from the same publication.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/facebook-social-readers-are-all-collapsing.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Currents – the Future of Content Aggregation?</title>
		<link>http://www.razvan-antonescu.info/google-currents-the-future-of-content-aggregation.html</link>
		<comments>http://www.razvan-antonescu.info/google-currents-the-future-of-content-aggregation.html#comments</comments>
		<pubDate>Sat, 05 May 2012 11:25:01 +0000</pubDate>
		<dc:creator>Razvan Antonescu</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.razvan-antonescu.info/google-currents-the-future-of-content-aggregation.html</guid>
		<description><![CDATA[http://managewp.com/google-currents Google Currents is essentially an app that pulls various elements of a website’s online presence (be it their RSS feed, YouTube channel, social media outlets, and so on) into a centralized platform for easy access. It is essentially an advanced aggregation service, with built-in features including offline access and language translation.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://managewp.com/google-currents">http://managewp.com/google-currents</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://managewp.com/google-currents" target="_blank"><img src="http://managewp.com/wp-content/uploads/2012/05/google-currents-31.png" title="Google Currents – the Future of Content Aggregation?" alt="google currents 31 Google Currents – the Future of Content Aggregation?" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>Google Currents is essentially an app that pulls various elements of a website’s online presence (be it their RSS feed, YouTube channel, social media outlets, and so on) into a centralized platform for easy access. It is essentially an advanced aggregation service, with built-in features including offline access and language translation.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.razvan-antonescu.info/google-currents-the-future-of-content-aggregation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

